Occupational Therapy Directory
Index Services
| Cardiac Rehabilitation | Bradford Royal Infirmary |
| Chronic Pain Rehabilitation Programme | Horton Park Centre |
| Musculoskeletal Out-patients | Occupational Therapy Department, SLH |
| Rheumatology In-patients | Ward F4, SLH |
| Rheumatology Out-patients | Occupational Therapy Department, SLH |
| Head Injury Team | Community, Bingley Town Hall, Bingley |
| Acute Neurology | Ward 24, York Suite, BRI |
| Neurology | Ward F6, SLH |
| Neuro Outreach Team | Adult Therapy Base, Neuro Gym,SLH & Patient's home |
| Acute Care for Older People - In-patients | Wards 3, 6, 9, BRI |
| Care for Older People - In-patients | Ward F5. SLH |
| Community Hospital (In-patients) | Shipley Hospital, Eccleshill Hospital, Leeds Road Hospital, Westwood Park, Westbourne Green |
| Adult Community Therapy Service - City | Horton Park |
| Adult Community Therapy Service - North Bradford | Shipley Hospital, Eccleshill Hospital |
| Adult Community Therapy Service - South & West | Westwood Park Rehab Centre |
| Enablement Team - City | Horton Park |
| Enablement Team - South & West | Westwood Park Rehab Centre |
| Integrated Elderly Assessment Service | Shipley Hospital, Westwood Park, Westbourne Green |
| Meadowcroft Rehabilitation Beds | Meadowcroft |
| Neville Grange Rehabilitation Beds | Neville Grange |
| Norman Lodge Rehabilitation Beds | Norman Lodge |
| Orthopaedic In-patients | Wards 23, 27, 28, York Suite, BRI |
| Plastic Surgery In-patients | Ward 19, BRI |
| Plastic Surgery Out-patients | Occupational Therapy Department, BRI |
| Paediatric Occupational Therapy Service | Child Development Centre, SLH |
| Relaxation Group | Westwood Park Rehab |
| Renal In-patients | Ward F2, SLH |
| Pulmonary Rehabilitation - Community | Westwood Park, Westbourne Green |
| Respiratory In-patients | BRI |
| Vascular & Amputee In-patients | Ward 26, BRI |
| Vascular & Amputee Out-patients | Patient's Home |
| Wheelchair Services | Unit 1, Four Lane Ends Business Park |
